|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Class Summary | |
|---|---|
| AccountImpl | Default implementation of an Account. |
| AccountTypeImpl | Default implementation of an AccountType. |
| BudgetCategoryImpl | Default implementation of an BudgetCategory. |
| BudgetCategoryTypeMonthly | Definition of a Monthly BudgetCategoryType. |
| BudgetCategoryTypeQuarterly | Definition of a Quarterly BudgetCategoryType |
| BudgetCategoryTypeWeekly | Definition of a Weekly BudgetCategoryType |
| BudgetCategoryTypeYearly | Definition of a Yearly BudgetCategoryType |
| Day | |
| DocumentImpl | The main container class for the new data model, to be implemented in Buddi version 3.0. |
| FilteredLists | |
| FilteredLists.AccountListFilteredByDeleted | Returns a list of all accounts included in the constructor, with deleted ones removed if the Preferences state that you should do it. |
| FilteredLists.AccountListFilteredByType | Returns a list of all the Accounts associated with the given type. |
| FilteredLists.BudgetCategoryListFilteredByChildren | |
| FilteredLists.BudgetCategoryListFilteredByDeleted | Returns a list of categories, filtered by deleted status if the preferences state such. |
| FilteredLists.BudgetCategoryListFilteredByParent | Returns a list of categories which are children of the given parent. |
| FilteredLists.BudgetCategoryListFilteredByPeriodType | Returns a list of categories which are children of the given parent. |
| FilteredLists.ScheduledTransactionListFilteredByBeforeToday | Returns all scheduled transactions who meet the following criteria: 1) Start date is before today 2) Last date created is before today (or is not yet set). |
| FilteredLists.TransactionListFilteredByDate | Returns a list of all transactions which fall between startDate and endDate |
| FilteredLists.TransactionListFilteredBySearch | |
| FilteredLists.TransactionListFilteredBySource | Returns a list of all transactions which are associated with a given source |
| FilteredLists.TypeListFilteredByAccounts | Returns a list of all the type objects which have Accounts associated with them. |
| ModelFactory | The factory for all model objects. |
| ModelObjectImpl | The class from which most other model objects descend from. |
| ScheduledTransactionImpl | Default implementation of an ScheduledTrasaction. |
| SourceImpl | Default implementation of a Source. |
| Time | A wrapper around Time. |
| TransactionImpl | Default implementation of a Transaction. |
| WrapperLists | |
| WrapperLists.ImmutableAccountList | |
| WrapperLists.ImmutableObjectWrapperList<T extends ImmutableModelObject,W extends ModelObject> | |
| Exception Summary | |
|---|---|
| ConcurrentSaveException | |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||